1976 | |||||
![]() |
East Minutemen Final Regular Season Record 4-4-1 Head Coach - George Greiner |
West Golden Falcons Final Regular Season Record 4-5 Head Coach - Dave Adam |
![]() |
||
West 14 East 13 | |||||
Team | Scoring Play | Score East/West | |||
East | (1Q) Touchdown: Dave Von Fabrice 12 run + Shofield kick | 7-0 | |||
East | (1Q) Touchdown: Mark McCooe 3 run (conversion failed) | 13-0 | |||
West | (3Q) Touchdown: Mike Krochta 41 pass from Dave Incao + 2 point conversion Orecchio pass from Incao | 13-8 | |||
West | (4Q) Touchdown: Mike Krochta 16 pass from Dave Incao (conversion failed) | 13-14 |
![]() | |||
![]() | |||
![]() |