| 1979 | |||||
![]() |
East Minutemen Final Regular Season Record 7-3 Head Coach - Bill Savage |
West Golden Falcons Final Regular Season Record 2-7 Head Coach - Tony Maglione |
![]() |
||
| West 30 East 20 | |||||
| Team | Scoring Play | Score East/West | |||
| West | (1Q) Safety: Jeff Bunce Blocked Punt that went out of the end zone | 0-2 | |||
| West | (1Q) Touchdown: Ron Koes 6 yard run | 0-8 | |||
| West | (2Q) Touchdown: Ron Koes 1 yard run | 0-16 | |||
| West | (3Q) Touchdown: Ron Koes 17 yard pass to Steve Greenstein | 0-24 | |||
| West | (3Q) Touchdown: Soriano 1 Run | 0-30 | |||
| East | (4Q) Touchdown: Jim Watts 5 yard run | 6-30 | |||
| East | (4Q) Touchdown: Al Loguidice ran back a blocked punt | 13-30 | |||
| East | (4Q) Touchdown: Calderaro 76 yard pass to Loguidice | 20-30 | |||
![]() |
| The West players lift coach Tony Maglione in the air following the big upset |
![]() |
![]() |