| 1982 | |||||
![]() |
East Minutemen Final Regular Season Record 5-4 Head Coach - Bill Savage |
West Golden Falcons Final Regular Season Record 6-2-1 Head Coach - Tony Maglione |
![]() |
||
| West 21 East 14 | |||||
| Team | Scoring Play | Score East/West | |||
| West | (2Q) Touchdown: Jeff Masters 12 pass from Gary Sedlazek + Merola kick | 7-0 | |||
| East | (2Q) Touchdown: Brain Reznik 20 yard pass from Matt Gerajek + Scott Bauer kick | 7-7 | |||
| West | (4Q) Touchdown: Jeff Masters 12 pass from Gary Sedlazek + Merola kick | 7-14 | |||
| East | (4Q) Touchdown: Brian Reznik 17 pass from Dave Cary + Scott Bauer kick | 14-14 | |||
| West | (4Q) Touchdown: Nikles 66 pass from Gary Sedlazek + Merola kick | 14-21 | |||
![]() |
![]() |
![]() |