| Opponent | Result | Score |
| Watchung | W | 25-0 |
| Somerville | L | 6-19 |
| North Plainfield | W | 7-6 |
| Franklin Township | W | 47-26 |
| South Plainfield | W | 9-6 |
| Piscataway | W | 20-6 |
| Wayne Hills | W | 39-0 |
| Immaculata | W | 52-0 |
| Bridgewater "West" | T | 14-14 |
| Articles From Somerset Message Gazette |
| Win That Starts the Streak |
| Cinderella Season |
| 1968 East West Game |
|
| All County Players - Offense |
| Name | Position | Level |
| Gary Debes | End | 1st Team |
| George Herr | Tackle | 1st Team |
| Mark Barrett | Back | 2nd Team |
| Tom Reilly | Guard | Honorable Mention |
| Steve Haertel | Back | Honorable Mention |
| Mike Haertel | Back | Honorable Mention |
| Charlie Sandora | Back | Honorable Mention |
| All County Players - Defense |
| Name | Position | Level |
| Ray Marchuk | DL | 1st Team |
| Randy Grimes | DL | 1st Team |
| Bob Bebot | DL | 2nd Team |
| Jim Barry | DL | Honorable Mention |
| Bruce Hennemuth | DB | Honorable Mention |
|